403Webshell
Server IP : 162.241.203.86  /  Your IP : 216.73.217.16
Web Server : Apache
System : Linux br1002.hostgator.com.br 5.14.0-687.36.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Aug 7 05:40:49 EDT 2026 x86_64
User : luxlic01 ( 6532)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
          HI:         27         30         42         32         52         39         27         34         35         27         33         34         39         27         40         32         41         24         39         29         35         36         27         35          0          0          0          0          0          0          0          0
       TIMER:  121492032   89957477  100672523   87971052  171198741   88994664   93129299   76991506  102219547   72921994  100252210   89305024   87520810   97071258   91313022   76438246  148594121   76080610   99960435   67093153   83141384   89201541   74557216   67560888          0          0          0          0          0          0          0          0
      NET_TX:        180        116        195         98        175        130        143        121        167        115        175        140        175        129        127        146        136         91        146         89        140        102        143        105          0          0          0          0          0          0          0          0
      NET_RX:  202621917  123789683   95203054  431641148 1344121020   54023880  233225883  409236366 1439227226  126064865  515129426  268411458   80572014 1247382259  496131078  734899386 1375371804   84132479  924220171   76493843   93563448 1040282195  113339557  657287111          0          0          0          0          0          0          0          0
       BLOCK:         38          0          0          0          7          0          0          0          0          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    7438588    2871999    2335698   13714451    2062197     526876   10012838   18944990   92425824    3269732   27127116   14802052    1333521   72867381   25174276   44697542   15429317    3597564   42749115    2781754    4071854   36418503    4640672   32090815          0          0          0          0          0          0          0          0
       SCHED: 1077878374 1055361602  712563559  688885029  659207622  579207258  592072996  529162454  584655124  496008027  566391261  481069320  553634269  501741620  556589929  477117326  592412684  473823747  547235560  456467697  523340337  500067592  516922533  462180812          0          0          0          0          0          0          0          0
     HRTIMER:       2131       7823       1728      21801     253934        427       5847      13798      92950       3277      24920       6788       2322      93183      26277      13502     224967       3000      32710       1208       7249     117223       2310      67742          0          0          0          0          0          0          0          0
         RCU: 2866905354 2514953251 2897114822 2509378796 2816145320 2485116265 2887451404 2496192229 2882280374 2483896070 2869864775 2491014657 2884311930 2456859256 2854511938 2473453920 2337662908 2053219716 2278156593 2023258386 2271672929 2013734737 2245869651 2017485212          0          0          0          0          0          0          0          0

Youez - 2016 - github.com/yon3zu
LinuXploit