403Webshell
Server IP : 162.241.203.86  /  Your IP : 216.73.216.183
Web Server : Apache
System : Linux br1002.hostgator.com.br 5.14.0-687.36.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Aug 7 05:40:49 EDT 2026 x86_64
User : luxlic01 ( 6532)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc//softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
          HI:         47         47         57         42         66         49         44         46         45         35         45         45         55         42         62         44         49         28         60         35         38         43         37         42          0          0          0          0          0          0          0          0
       TIMER:  174753017  121271117  144657582  117253359  239156946  120269505  135820028  104459246  160625906  102061751  143750649  121548336  125615502  129911276  130634919  103634768  208154827  107974042  141949243   95864667  119835649  121025314  107584670   92693896          0          0          0          0          0          0          0          0
      NET_TX:        381        243        379        219        374        268        352        279        353        255        367        297        369        278        314        281        327        239        329        220        343        263        331        255          0          0          0          0          0          0          0          0
      NET_RX:  286936325  167308696  134430680  629734414 1870156619   70933099  437265415  532233504 1989891459  158585147  757758682  384652860  116609260 1755787132  709150802 1003866054 1895755357  107557773 1263333106  102602528  155353773 1459876767  175561652  942892975          0          0          0          0          0          0          0          0
       BLOCK:         38          0          0          0          7          0          0          0          0          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:   11311748    3718247    3239727   24534215    2993164     716612   21031370   24711084  109145701    3819222   41447503   21787113    1973046  106441334   37753842   64991076   21066592    4488901   63964931    4158998    7330051   57811277    7469361   51066618          0          0          0          0          0          0          0          0
       SCHED: 1460691691 1519004545  997392464  984637191  926276046  820244975  848033546  748377780  840446418  703094722  817407466  681802063  800697583  706191071  804131048  674192253  840255241  682620642  788153930  656960991  758421784  704741425  749752983  659176706          0          0          0          0          0          0          0          0
     HRTIMER:      18277      10537       3434      82583     703439        654       9637      48889     173949      14493     102957      72956       8616     167526     150119      40104     660098       3704      60186      10519      13198     311616      18076     164329          0          0          0          0          0          0          0          0
         RCU: 3969941148 3373505086 4020150515 3362395846 3936399824 3325533542 4009674097 3342764375 4002382485 3321908186 3988630873 3336510227 4009356388 3294989756 3968894760 3318829670 3223498402 2741904090 3131929131 2706142156 3120143514 2699554996 3082463417 2704327433          0          0          0          0          0          0          0          0

Youez - 2016 - github.com/yon3zu
LinuXploit