403Webshell
Server IP : 162.241.203.86  /  Your IP : 216.73.217.122
Web Server : Apache
System : Linux br1002.hostgator.com.br 5.14.0-687.36.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Aug 7 05:40:49 EDT 2026 x86_64
User : luxlic01 ( 6532)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
  0:         37          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0          0          0          0        927          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   uhci_hcd:usb1, i801_smbus
 17:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  17-fasteoi   uhci_hcd:usb3
 18:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  18-fasteoi   uhci_hcd:usb4
 19:          0          0          0          0         22          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  19-fasteoi   ehci_hcd:usb2
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:1f.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   0-edge      virtio1-config
 50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   1-edge      virtio1-control
 51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   2-edge      virtio1-event
 52:  466616231          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   3-edge      virtio1-request
 53:          0  384489116          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   4-edge      virtio1-request
 54:          0          0  471376123          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   5-edge      virtio1-request
 55:          0          0          0  380730257          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   6-edge      virtio1-request
 56:          0          0          0          0  410119568          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   7-edge      virtio1-request
 57:          0          0          0          0          0  366500276          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   8-edge      virtio1-request
 58:          0          0          0          0          0          0  459571558          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   9-edge      virtio1-request
 59:          0          0          0          0          0          0          0  380365456          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0  10-edge      virtio1-request
 60:          0          0          0          0          0          0          0          0  452175951          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0  11-edge      virtio1-request
 61:          0          0          0          0          0          0          0          0          0  382636163          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0  12-edge      virtio1-request
 62:          0          0          0          0          0          0          0          0          0          0  462320357          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0  13-edge      virtio1-request
 63:          0          0          0          0          0          0          0          0          0          0          0  385516331          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0  14-edge      virtio1-request
 64:          0          0          0          0          0          0          0          0          0          0          0          0  467071965          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0  15-edge      virtio1-request
 65:          0          0          0          0          0          0          0          0          0          0          0          0          0  373705556          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0  16-edge      virtio1-request
 66:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  461135959          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0  17-edge      virtio1-request
 67:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  376722822          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0  18-edge      virtio1-request
 68:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  586965973          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0  19-edge      virtio1-request
 69:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  613049829          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0  20-edge      virtio1-request
 70:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  635043460          0          0          0          0          0  PCI-MSIX-0000:18:00.0  21-edge      virtio1-request
 71:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  635561069          0          0          0          0  PCI-MSIX-0000:18:00.0  22-edge      virtio1-request
 72:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  658046190          0          0          0  PCI-MSIX-0000:18:00.0  23-edge      virtio1-request
 73:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  605006794          0          0  PCI-MSIX-0000:18:00.0  24-edge      virtio1-request
 74:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  665618694          0  PCI-MSIX-0000:18:00.0  25-edge      virtio1-request
 75:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  631496455  PCI-MSIX-0000:18:00.0  26-edge      virtio1-request
 76:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio0-config
 77:       2169          0      26275    8150543   93328543          0      50320     761987          0     100593    1489289    1214621      68695   13589000    7682351    3949928 1130602128    3593138    2577974     405503     315507   11091032     652890    5164553  PCI-MSIX-0000:00:05.0   1-edge      virtio0-input.0
 78:   55477407   23531475   16747099   82536227          0          0   38888225   64295401          0   25233362  130913686   45790904    1309239  325543755   97375353  139066028  207301877    1481647   99873390    9417668    4958158  142442618   10495996  103455628  PCI-MSIX-0000:00:05.0   2-edge      virtio0-output.0
 79:   14246945   49586387    3142615   83241762          0          0   36160607   89463566       4320   17481657   45362891   31672296    2369853  141486045   65344706   84919464       6379    5397297  164405136    5905386    6156429  296533397   10889464  118723954  PCI-MSIX-0000:00:05.0   3-edge      virtio0-input.1
 80:    3583071    6291974    2973363   34203671          0          0   39474179   83993097  119288238    7738577  101479161   81681505    2656964  182433008   74289817   90603260       5800     928391  114798843   20903423   14696843  152689421   17556193  117182137  PCI-MSIX-0000:00:05.0   4-edge      virtio0-output.1
 81:   10830504      65911    2827451   90950127          0          0   16590535   42649872  253618554   22485322   48109446   23892385    1521193  138567501   41523494   62002098       2880    1892879  165323853    3101590    7231248  253803693    5997354   97829004  PCI-MSIX-0000:00:05.0   5-edge      virtio0-input.2
 82:   52860654    1052907    3026568   75160910          0          0   34231487   68002939          0    3796109   90050003   32042795    2241875  396971422  133893781  288815361    3447726   17877357  272005786    2522656    6929990  101609148   16230437  127211404  PCI-MSIX-0000:00:05.0   6-edge      virtio0-output.2
 83:     437546          0      89766    9725140 1182898528          0          0    8430815          0    3622403   18592993     684927      45268   13916206    3566297   13809009          0     637665    5258594      53880     231075   11201709      55462    5954303  PCI-MSIX-0000:00:05.0   7-edge      virtio0-input.3
 84:    1478510     137494     709087    5857476          0          0    2598152   10693594 1030994045          0   17995034   11734382    2665220   18160623   18084894   18022483       2319    6841517   72627258    2384396    5829152   53606262    6685984   65179726  PCI-MSIX-0000:00:05.0   8-edge      virtio0-output.3
 85:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 2847053035 2435312588 2848083586 2472751063 3000832664 2458360936 2858143874 2467884028 2887462622 2453123541 2858111108 2458721893 2852603070 2500885425 2854097465 2485547062 3077024926 2593772188 2962295727 2593641953 2907677033 2749690099 2906526033 2667994089   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:  191163397  152882007  191335247  162203365  254999499  161277598  197988738  157892029  204830938  154484494  196802588  153186770  192983551  163982207  197822355  159684082  201224316  127552028  161442454  121608075  143478599  151960161  142762750  134508075   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   76260433   57122357   68863377   59210891   75973070   56851925   69180571   58582432   69929513   57750791   69457344   57603885   68450758   59948743   69153129   58265627   45712666   39075097   44331234   39026447   43408961   41072467   43281205   39456534   Rescheduling interrupts
CAL: 2477853692 2145639300 2114852948 1790903710 2006074467 1628974242 1984808763 1620530400 1958812760 1579125914 1951167201 1568204175 1931447355 1586537717 1929538603 1544612800 1960483099 1783664718 1961561205 1787583761 1928000703 1823969339 1927408109 1780790943   Function call interrupts
TLB:   61571424   56947550   61336334   58435281   68173951   57925709   61873333   58103526   62695809   57387247   62042719   57042867   61143140   60071964   62030698   57871409   65369735   58603730   63289341   58443460   61936922   61109791   61714559   58788621   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       8552       8552       8552       8552       8552       8552       8552       8552       8552       8552       8552       8552       8552       8552       8552       8552       8552       8552       8552       8552       8552       8552       8552       8552   Machine check polls
HYP:          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit