403Webshell
Server IP : 162.241.203.86  /  Your IP : 216.73.217.87
Web Server : Apache
System : Linux br1002.hostgator.com.br 5.14.0-687.36.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Aug 7 05:40:49 EDT 2026 x86_64
User : luxlic01 ( 6532)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/self/root/proc/stat
cpu  1989937063 308811505 790122567 4474836476 428973836 0 21370889 14861747 0 0
cpu0 92889535 13982933 37498794 171243907 16950891 0 1294643 379496 0 0
cpu1 82139860 12022311 31591739 192741908 14332990 0 1983051 416600 0 0
cpu2 93564457 13927298 37143023 171613588 17298733 0 554707 378045 0 0
cpu3 81258465 11389265 30941435 195599305 14166849 0 1287361 434003 0 0
cpu4 95095246 11811460 36454375 172166689 14812142 0 3309656 496440 0 0
cpu5 82019124 11897167 31022709 195526665 13658965 0 472740 401816 0 0
cpu6 94087745 13684691 37038515 172045771 16796625 0 402275 385258 0 0
cpu7 81212047 11880410 31236645 195368115 14092342 0 712360 436876 0 0
cpu8 94194574 13431391 36880561 171760511 16465618 0 1197584 400914 0 0
cpu9 81186628 12502437 31762252 194484279 14247404 0 355828 423781 0 0
cpu10 93466269 13568266 36928351 172573054 16832795 0 584313 393676 0 0
cpu11 81327355 12786086 32291369 193380232 14333630 0 362618 427744 0 0
cpu12 95069721 14219441 37522925 169930061 17116888 0 139413 372106 0 0
cpu13 79670707 10394104 30350712 198741465 13767209 0 1168566 485042 0 0
cpu14 93642261 13686891 37012040 172253193 16855262 0 510569 386256 0 0
cpu15 81328620 13011579 32876934 192456135 14008308 0 694057 447820 0 0
cpu16 79379556 12786586 32742112 184378006 20897467 0 2614743 1020632 0 0
cpu17 70943733 13136897 28265063 198200459 22868995 0 158517 1028440 0 0
cpu18 76642259 12932875 31360242 188573772 22629698 0 1044233 994469 0 0
cpu19 69684745 13000466 28074143 199017078 23687196 0 114584 1060723 0 0
cpu20 76679544 13356135 31507273 188091353 23560483 0 124044 967004 0 0
cpu21 69263071 12064719 28193403 199917263 22354049 0 1470021 1075209 0 0
cpu22 75976971 13307171 31400509 188706962 23801884 0 132972 978214 0 0
cpu23 69214559 14030915 30027431 196066692 23437400 0 682022 1071173 0 0
intr 168757767518 37 9 0 0 927 0 0 0 1 0 0 0 15 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 563306678 455157358 570811116 451373804 502293121 434906682 556306483 449758652 547417139 452408005 558391104 455675171 564770765 440055662 557641931 445904549 705819771 735127327 756808376 760324816 782979735 725361038 791372192 755499497 0 1522052276 1925839646 1508373800 1560987289 1533564485 2052441562 1521729565 1621968147 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 187637031595
btime 1786497367
processes 378166908
procs_running 9
procs_blocked 0
softirq 104688028230 1097 2654337276 4348 1269847513 48 0 577281589 4072034695 2561335 1622679817

Youez - 2016 - github.com/yon3zu
LinuXploit