403Webshell
Server IP : 162.241.203.86  /  Your IP : 216.73.217.16
Web Server : Apache
System : Linux br1002.hostgator.com.br 5.14.0-687.36.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Aug 7 05:40:49 EDT 2026 x86_64
User : luxlic01 ( 6532)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/stat
cpu  1703435465 255284818 662446703 3711850002 356654237 0 17960533 13080261 0 0
cpu0 78735846 11411844 31037500 143201174 13987099 0 1094133 333107 0 0
cpu1 70822042 10097748 26801950 158884517 12022189 0 1615169 364855 0 0
cpu2 79233328 11306159 30744934 143672868 14239936 0 472727 333854 0 0
cpu3 70290242 9522785 26298810 161025395 11859459 0 1082715 381125 0 0
cpu4 80749571 9353551 30061165 144262266 12024262 0 2812801 443366 0 0
cpu5 70972450 9974449 26425324 160852854 11423363 0 385322 351607 0 0
cpu6 79650996 11102251 30652135 144057754 13833026 0 334470 341020 0 0
cpu7 70165870 10001830 26605957 160770678 11836107 0 583396 382387 0 0
cpu8 79755690 10863393 30489166 143830373 13554119 0 1022209 356801 0 0
cpu9 70117861 10574810 27095904 159952654 11963028 0 288885 370790 0 0
cpu10 79121577 11021225 30546741 144500568 13890696 0 462701 349108 0 0
cpu11 70179252 10842084 27577052 159012176 12042721 0 294323 374534 0 0
cpu12 80417706 11559654 31059975 142315630 14111626 0 117461 330332 0 0
cpu13 69042877 8676921 25772833 163554991 11606822 0 970714 423476 0 0
cpu14 79233557 11111843 30601479 144289676 13894060 0 416594 343476 0 0
cpu15 70207330 11093772 28101742 158107878 11749908 0 594328 391593 0 0
cpu16 67485564 10316148 26966389 154180065 17295907 0 2267363 900631 0 0
cpu17 61516712 11074614 24044078 163452138 18969409 0 122105 902341 0 0
cpu18 65378580 10552617 26000801 157105978 18922630 0 890952 877004 0 0
cpu19 60311818 10940792 23866648 164262462 19705434 0 94620 932961 0 0
cpu20 65444878 10930433 26134863 156612720 19744196 0 101114 855514 0 0
cpu21 59967023 10093783 23918161 165155864 18525117 0 1257435 938718 0 0
cpu22 64838532 10912655 26046356 157110482 19963402 0 105114 865024 0 0
cpu23 59796153 11949448 25596728 161678830 19489709 0 573870 936623 0 0
intr 139069355760 37 9 0 0 927 0 0 0 1 0 0 0 15 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 468634042 386247706 473434450 382498835 411849971 368230512 461585368 382204392 454210271 384450760 464170316 387254325 469056098 375297206 463118168 378553423 590059563 616046866 638101181 638604152 661208049 607591753 668759836 634488409 0 1292666140 1635960148 1280367193 1278410036 1298780802 1740372792 1287125510 1361423864 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 154719752401
btime 1786497367
processes 307698487
procs_running 11
procs_blocked 0
softirq 87556986586 751 2217812521 3198 3396740651 48 0 473744232 1086734622 1019360 3071519875

Youez - 2016 - github.com/yon3zu
LinuXploit